Features
- DUAL FUEL - runs on petrol or propane.
- POWERFUL – 212cc engine with up to 14 hours of runtime (at 25% load) on petrol or up to 21 hours on a 9kg propane canister.
- SAFE CONNECTION – True Sine Wave technology allows you to confidently connect your electronics
- WATTAGE – OHV Champion engine produces 3600 maximum watts and 3500 running watts
- MULTIPLE OUTLETS – Including two 240V 13A outlets and a 12V DC outlet.
- PEACE + QUIET – Only 61 dBA for quiet running.
- EASY TRANSPORT – Built-in handle and wheel kit for ease.
- SMART ECONOMY – Designed with a low oil shut-off sensor and economy mode to save fuel.
- LINK + BOOST – Connect this inverter with another Champion inverter for increased power with the option ParaLINK Parallel Kit.
- ELECTRIC START – Easy electric start-up.
Pay in 3 interest-free payments
Split your purchase into 3 payments, over 3 months with no sign-up fees or late fees.
- Choose Paypal at checkout to pay later with Pay in 3.
- Complete your purchase with the first payment today.
- Remaining payments are taking automtically.
Available for purchases of £30 to £2,000. Pay in 3 eligibility is subject to status and approval. 18+ UK residents only. Pay in 3 is a form of credit, may not be suitable for everyone. Use may affect your credit score or make credit less accessible or more expensive for you. Consider if affordable for you. Terms and conditions apply. PayPal Pay in 3 is a trading name of PayPal (Europe) S.à r.l. et Cie, S.C.A. 22-24 Boulevard Royal L-2449, Luxembourg.
Starting Watts | 4500 Petrol / 4500 Propane |
---|---|
Max Watts | 3600 Petrol / 3600 Propane |
Rated Watts | 3500 Petrol / 3150 Propane |
AC Load | 2 x 240v 13amp |
Socket Rating | 13 |
DC Output | 12 / 8.3 |
Phase | Single |
Power Factor | 1 |
RPM | Automatic (Based on load) |
Engine | 212cc |
Fuel Capacity | 8.5 Litres |
Oil | 10W-30 |
Oil Capacity | 0.5 Litres |
Start Type | Recoil, Electric |
Low Oil Shutoff | Automatic |
Choke Type | Manual |
Noise Level @ 7m | 61 dBA |
Dimensions L*W*H (Fully Assembled) |
58.9 x 45.6 x 51 cm |
Weight | 45.6 kg |
Operation at 25% (Eco Mode) | 14 hours petrol / 21 hours propane |
Overload Protection | Yes |
Intelligauge | Yes |
Parallel Connectivity | Yes |
Wheels | Never Flat |
Emissions | EC |
Certification | CE EU Stage V E10 Petrol Compliant |
Warranty | 3 Year Limited Warranty |
What's in the box:
- Generator
- Propane hose and regulator
- Oil funnel
- Spark plug wrench
- Wrench
- Reversible Phillips/Flathead screwdriver
Wattage Reference Guide*
HOME | RUNNING | STARTING |
---|---|---|
Microwave | 1000 | 0 |
Coffee Maker | 1500 | 0 |
Lamp | 100 | 0 |
LED/LCD TV | 150 | 0 |
Laptop | 800 | 0 |
Modem/Router | 20 | 0 |
RECREATION | RUNNING | STARTING |
---|---|---|
Slow Cooker | 200 | 200 |
Blender | 300 | 650 |
Fan | 200 | 0 |
LED/LCD TV | 150 | 0 |
Radio | 100 | 0 |
Game Consol | 1500 | 0 |
ON THE JOB | RUNNING | STARTING |
---|---|---|
Drill | 600 | 900 |
Air Compressor | 1600 | 4500 |
Circular Saw | 1200 | 2000 |
Hand Sander | 600 | 1200 |
Work Light | 1000 | 0 |
Paint Sprayer | 600 | 600 |
OUTDOORS | RUNNING | STARTING |
---|---|---|
Lawn Mower | 1200 | 2400 |
String Trimmer | 350 | 875 |
Hedge Trimmer | 450 | 1200 |
Edger | 950 | 2400 |
Chainsaw | 1200 | 2400 |
Pressure Washer | 1200 | 2400 |
EMERGENCY | RUNNING | STARTING |
---|---|---|
Refridgerator | 700 | 2200 |
Sump Pump 1/2 hp | 800 | 1300 |
Well Pump 1/2 hp | 1000 | 2100 |
Furnace 1/4 hp | 600 | 1000 |
Water Heater | 4000 | 0 |
Window AC | 1800 | 2800 |
How to calculate:
RUNNING WATTS NEEDED
Total running watts of ALL items to be powered by the generator at the SAME TIME.
STARTING WATTS NEEDED
Add highest SINGLE starting Watt to the total RUNNING WATTS needed above.
*This chart is for reference only. Check your device for ACTUAL wattage requirements.
Reviews and Q&A
Have a Question?
Be the first to ask a question.